← Back to the roll-up
Brokerage
Marisol Vega
marisol@coastlinerealty.com · San Diego. A broker sees every lead on this desk, the full transcript behind each one, and can move any of them to another agent.
17 leads on this deskReassignment is read-only in the demo
| Lead | Status | Budget | Timeline | Captured |
|---|---|---|---|---|
| Unnamed lead | New | — | — | Aug 31, 11:51 AM |
| Hanna Colehannah.cole@example.com | New | — | — | Aug 20, 11:22 PM |
| Hannah Colehannah.cole@example.com | New | 680000 | just looking | Aug 20, 2:37 PM |
| Marcus Reyesmarcus.reyes@example.com | Booked | 850000 | 30 days | Aug 18, 5:26 PM |
| Elena Castilloelena.c@example.com | Booked | 720000 | 60 days | Aug 15, 7:43 PM |
| The Nguyen Familynguyens@example.com | Qualified | 1100000 | flexible | Aug 13, 1:05 PM |
| David Brooksdbrooks@example.com | Qualified | 640000 | 2-3 months | Aug 11, 7:45 PM |
| Priya Anandpriya.a@example.com | Contacted | 900000 | 3 months | Aug 9, 1:41 PM |
| Sofia Ramirezsofia.r@example.com | Contacted | 500000 | 6 months | Aug 6, 12:49 PM |
| James Patel | Nurturing | 400000 | 6+ months | Aug 3, 5:19 PM |
| The Yamamoto Familyyamamoto.family@example.com | Won | 1050000 | closed | Jul 26, 6:56 PM |
| Tessa Lindgrentessa.l@example.com | Won | 575000 | closed | Jul 19, 10:30 AM |
| Andre Boucherandre.boucher@example.com | Won | 540000 | closed | Jul 8, 11:11 AM |
| Kevin Zhaokevin.zhao@example.com | Contacted | 560000 | unsure | Jun 30, 8:22 PM |
| The Delgado Familydelgado.home@example.com | Won | 690000 | closed | Jun 24, 12:24 PM |
| The Okonkwo Familyokonkwo.home@example.com | Nurturing | 780000 | someday | Jun 16, 2:00 PM |
| Rachel Kimrachel.kim@example.com | Won | 815000 | closed | Jun 11, 5:55 PM |
On a real brokerage account each row carries a Reassign control here, so when an agent leaves you move their book to whoever picks it up and the lead keeps its whole history. Agents never see each other’s leads; only the broker sees this view.