← Back to the roll-up
Marisol Vega
marisol@coastlinerealty.com · San Diego. A broker sees every lead on this desk, the full transcript behind each one, and can move any of them to another agent.
16 leads on this desk. Reassignment is read-only in the demo.
| Lead | Status | Budget | Timeline | Captured |
|---|---|---|---|---|
| Hannah Colehannah.cole@example.com | New | $680,000 | just looking | Oct 26, 12:46 PM |
| Marcus Reyesmarcus.reyes@example.com | Booked | $850,000 | 30 days | Oct 24, 8:52 PM |
| Elena Castilloelena.c@example.com | Booked | $720,000 | 60 days | Oct 21, 8:29 PM |
| The Nguyen Familynguyens@example.com | Qualified | $1,100,000 | flexible | Oct 19, 2:43 PM |
| David Brooksdbrooks@example.com | Qualified | $640,000 | 2-3 months | Oct 17, 2:29 PM |
| Priya Anandpriya.a@example.com | Contacted | $900,000 | 3 months | Oct 15, 5:13 PM |
| Sofia Ramirezsofia.r@example.com | Contacted | $500,000 | 6 months | Oct 12, 11:19 AM |
| James Patel | Nurturing | $400,000 | 6+ months | Oct 9, 8:26 PM |
| The Yamamoto Familyyamamoto.family@example.com | Won | $1,050,000 | closed | Oct 1, 9:46 AM |
| Tessa Lindgrentessa.l@example.com | Won | $575,000 | closed | Sep 24, 3:16 PM |
| Andre Boucherandre.boucher@example.com | Won | $540,000 | closed | Sep 13, 9:09 AM |
| Kevin Zhaokevin.zhao@example.com | Contacted | $560,000 | unsure | Sep 5, 6:07 PM |
| Unnamed lead | New | Not set | Not set | Aug 31, 11:51 AM |
| The Delgado Familydelgado.home@example.com | Won | $690,000 | closed | Aug 30, 2:05 PM |
| The Okonkwo Familyokonkwo.home@example.com | Nurturing | $780,000 | someday | Aug 22, 6:02 PM |
| Rachel Kimrachel.kim@example.com | Won | $815,000 | closed | Aug 17, 12:40 PM |
Scrolls sideways — not every column fits.
On a real brokerage account each row carries a Reassign control here, so when an agent leaves you move their book to whoever picks it up and the lead keeps its whole history. Agents never see each other’s leads; only the broker sees this view.